Luminous IL1830FP Description
Features
- Extra thick plates ensure long life
- Special alloy – very low battery maintenance
- Very good charge acceptance- suitable for frequent power cuts
- Level indicators enable easy maintenance
Electrical Load | Recommended Inverter Rating | Back-Up Time |
2 Tubelight + 4 Fan + 1 PC + 3 CFL | 600 to 1050 VA | 2:45 to 3:00 Hours |
2 Tubelight + 2 Fan + 1 TV + 3 CFL | 600 to 1050 VA | 3:45 to 4:00 Hours |
5 Tubelight + 7 Fan + 1 PC + 7 CFL | 600 to 1050 VA | 1:00 to 1:30 Hours |
Specifications of Luminous IL1830FP
Battery Capacity | 150 Ah |
Warranty | 30 Months(15 Months Free Of Cost + 15 Months Pro Rata) |
Battery Type | Flat Plate Battery |
Dimension (LxWxH) in mm | 520X230X280 |
* Subject to availability of stock & delivery. Please read our shipping policy.
Reviews
There are no reviews yet.