Features
- Top Grade Micro Processor- Optimum Reliability.
- Wide Input Range 140~300V AC.
- Boost and Buck AVR-For Voltage Stabilization.
- Protection Against Overload, Discharge/Overcharge.
- Auto Restart while AC is recovering.
- Generator Compatibility Option.
- Much Longer Battery Life.
- Cold Start Function.
- Off-Mode Charging.
Specifications
Model | UPS LEGEND 1000 |
Capacity | 1000VA |
Input Voltage Range | 140 V ~ 300 V AC |
Frequency | 50 Hz ± 10% |
Output Voltage (Battery Mode) | 230 V AC Nominal |
Transfer Time | Typical 4~8ms |
Waveform (Battery Mode) | Modified Sine Wave |
Battery Type | Sealed Maintenance Free |
Charging Time | 6 Hours recover to 90% Â capacity |
Battery Rating (DC-V/ Ah/ Nos) | 12V /7AHx2 Batteries. |
Operating Temperature | 0°C-40°C |
Relative Humidity | 0 to 90% Non-Condensing |
Noise Level | < 40dB |
Dimensions | 315(L) x 180(W) x 183(H) |
Weight | 8.02 Kgs |
Warranty | 2 Years On UPS Electronics, 1 Year On Battery |
Note | *** Features, Price, Specifications are subject to change without notice. |
Reviews
There are no reviews yet.